The Redmi Note 14 series, launched in India in December 2024, comprises three models: Redmi Note 14 5G, Redmi Note 14 Pro 5G, and Redmi Note 14 Pro+ 5G. Each variant offers distinct features catering to diverse user preferences. Below is a detailed comparison of their key specifications:
Display
Feature | Redmi Note 14 5G | Redmi Note 14 Pro 5G | Redmi Note 14 Pro+ 5G |
---|---|---|---|
Display Size | 6.67 inches | 6.67 inches | 6.67 inches |
Resolution | 2400 x 1080 pixels | 2712 x 1220 pixels (1.5K) | 2712 x 1220 pixels (1.5K) |
Display Type | LCD | 3D Curved AMOLED | 3D Curved AMOLED |
Refresh Rate | Up to 120Hz | Up to 120Hz | Up to 120Hz |
Peak Brightness | 2100 nits | 500 nits | 3000 nits |
HDR Support | HDR10 | HDR10+ and Dolby Vision | HDR10+ and Dolby Vision |
Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
Performance
Feature | Redmi Note 14 5G | Redmi Note 14 Pro 5G | Redmi Note 14 Pro+ 5G |
---|---|---|---|
Processor | MediaTek Dimensity 7025-Ultra | MediaTek Dimensity 7300-Ultra | Qualcomm Snapdragon 7s Gen 3 |
RAM Options | 8GB | 8GB | 8GB / 12GB |
Storage Options | 128GB / 256GB | 128GB / 256GB | 128GB / 256GB / 512GB |
Operating System | Android 14 with Xiaomi HyperOS | Android 14 with Xiaomi HyperOS | Android 14 with Xiaomi HyperOS |
Software Updates | 2 years of OS updates, 4 years of security patches | 3 years of OS updates, 4 years of security patches | 3 years of OS updates, 4 years of security patches |
Camera
Feature | Redmi Note 14 5G | Redmi Note 14 Pro 5G | Redmi Note 14 Pro+ 5G |
---|---|---|---|
Rear Camera Setup | 50MP main (Sony LYT-600), 8MP ultra-wide, 2MP macro | 50MP main (Sony Light Fusion 800), 8MP ultra-wide, 2MP macro | 50MP main (Light Fusion 800), 50MP telephoto (2.5x), 8MP ultra-wide |
Front Camera | 20MP | 20MP | 20MP |
Video Recording | Up to 1080p at 30fps | Up to 4K at 30fps | Up to 4K at 30fps |
Battery and Charging
Feature | Redmi Note 14 5G | Redmi Note 14 Pro 5G | Redmi Note 14 Pro+ 5G |
---|---|---|---|
Battery Capacity | 5110mAh | 5500mAh | 6200mAh |
Charging Support | 45W fast charging | 45W fast charging | 90W HyperCharge |
Charger Included | 45W charger included | 45W charger included | 90W charger included |
Additional Features
Feature | Redmi Note 14 5G | Redmi Note 14 Pro 5G | Redmi Note 14 Pro+ 5G |
---|---|---|---|
AI Capabilities | Standard AI features | Enhanced AI features | Advanced AI features |
Build Material | Plastic back | PU leather or plastic back | Corning Gorilla Glass 7i back |
Water and Dust Resistance | IP64 | IP68 | IP68 |
Weight | 190g | 190g | 210g (glass back) / 205g (PU leather back) |
Connectivity | 5G, Wi-Fi 5, Bluetooth 5.3, IR blaster | 5G, Wi-Fi 6, Bluetooth 5.4, IR blaster | 5G, Wi-Fi 6, Bluetooth 5.4, IR blaster, NFC |
Pricing in India
Model | RAM/Storage Variant | Price (INR) |
---|---|---|
Redmi Note 14 5G | 8GB + 128GB / 8GB + 256GB | 19,999-21,999 Get it on Amazon.in |
Redmi Note 14 Pro 5G | 8GB + 128GB / 8GB + 256GB | 24,999-26,999 Get it on Flipkart.com |
Redmi Note 14 Pro+ 5G | 8GB + 128GB / 8GB + 256GB / 12GB + 512GB | 30,999-35,999 Get it on Flipkart.com |
The Redmi Note 14 series offers a range of options to suit various user needs, from the budget-friendly Redmi Note 14 5G to the feature-rich Redmi Note 14 Pro+ 5G. Each model balances performance, camera capabilities, and battery life, ensuring a comprehensive smartphone experience.