With 2024 just around the corner, it’s time to start thinking about staying organised and achieving your goals. And what better way to do that than with a fantastic diary or planner?
Here’s a curated selection of the best dated planners available in India, all within the price range of ₹999 to ₹2000. These planners offer trackers for plans, moods, income, expenses, and habits, helping you stay on top of your life and making the most of the year ahead.
Table Comparison of Planners:
Brand | EVAURAMIA | FACTOR NOTES | TinyChange | EVNOI | The June Shop | Alicia Souza | KALP |
Name | EVAURAMIA, Planner 2024, Dated planner | FACTOR NOTES 2024 Classic 12-Months Dated Planner | TinyChange 2024 Page-a-day Life Planner | EVNOI Hardbound Planner 2024 | 2024 Dated Planner – Take It Easy, By The June Shop | Alicia Souza | The Ultimate 2024 Wiro Planner | KALP The Talking Diary 2024 Dated Planner |
Size | A5 | A5 | A5 | A5 | A5 | A5 | A5 |
Bookmarks | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Beautiful Design | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hard Bound | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Paper Quality | 120 gsm | 100 gsm | 100 gsm | 120 gsm | |||
Goals & Vision Board | Yes | Yes | Yes | Yes | Yes | Yes | |
Goal Settings | Yes | Yes | Yes | Yes | Yes | ||
Monthly Planner | Yes | Yes | Yes | Yes | Yes | Yes | |
Monthly Review | Yes | Yes | Yes | Yes | |||
Daily Planner | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Daily Review | Yes | Yes | |||||
Goals Tracker | Yes | Yes | Yes | Yes | |||
Daily / Monthly Affirmations | Yes | Yes | Yes | Yes | |||
Habit Tracker | Yes | Yes | Yes | Yes | Yes | ||
Hobby Tracker | Yes | ||||||
Mood Tracker | Yes | Yes | Yes | Yes | Yes | ||
Sleep Tracker | Yes | Yes | Yes | ||||
Meal Planner | Yes | Yes | |||||
Budget Planner | Yes | Yes | Yes | ||||
Expense / Budget Tracker | Yes | Yes | Yes | Yes | Yes | ||
Savings Tracker | Yes | Yes | |||||
Period Tracker | Yes | Yes | |||||
Water Intake Tracker | Yes | Yes | |||||
Movies / TV Shows Tracker | Yes | ||||||
Books to Read Tracker | Yes | ||||||
Password Tracker | Yes | Yes | |||||
Travel Checklist | Yes | ||||||
Wishlist / Bucketlist | Yes | Yes | Yes | Yes | |||
Ikigai Page | Yes | ||||||
Stickers | Yes – 300+ | Yes | Yes – 200+ | Yes | Yes | ||
Motivation Quotes | Yes | Yes | Yes | Yes | Yes | Yes | |
Price (INR) | ₹999 | ₹1,199 | ₹1,299 | ₹1,299 | ₹1,424 | ₹1,499 | ₹1,639 |
Link | https://amzn.to/4ahY6TV | https://amzn.to/3RhmCfd | https://amzn.to/3GA4sjI | https://amzn.to/3GWdVlP | https://amzn.to/3taRR3m | https://amzn.to/3GAMNs3 | https://amzn.to/46Rva22 |
No matter what your planning style or budget is, there is a perfect diary or planner out there for you. So get ready to make the most of 2024 with the help of a great planner!
Additional Tips for Choosing a Planner:
- Consider your planning style. Do you need a daily planner, a weekly planner, or a monthly planner? Do you like to have a lot of structure, or do you prefer a more flexible approach?
- Think about your needs. What are you hoping to achieve with your planner
Disclaimer: This information is based on publicly available data and may not be entirely accurate. Please research each product further before making a purchase. The product links are affiliate links.